Hatton Musical Theatre Society
Inventory of Hatton Properties
If you wish to hire or purchase any of these items, or would like to see a photo of the prop, then please call 07591 600666 or email secretary@hattonmusicaltheatre.co.uk
Ref. | Item | Description | Amount | |||
Trunk 1 | ||||||
T1-1 | Telephone | 1920’s Hand held | 1 | |||
T1-2 | Telephone | 1960’s – sound box | 1 | |||
T1-3* | Old newspapers | Varying | Large bag | |||
T1-4* | Documentation (telegrams, passports, etc) | Several of each | Large bag | |||
T1-5* | Flags (Union Jacks) | Hand held | ||||
T1-6* | White paper doilies | |||||
T1-7 | Guns | Hand | 5 | |||
T1-8 | Knife | 6” rubber | 1 | |||
T1-9 | Razor | Cutthroat | 1 | |||
T1-10 | Cowboy guns
In holsters |
Plastic | 6 | |||
T1-11 | Cufflinks | Plastic | 4 | |||
T1-12 | Bullets | Plastic | Several | |||
T1-13 | Sheriff badges | Plastic | 4 | |||
T1-14 | Holsters | 2 | ||||
T1-15 | Books | Antique (small) | 4 | |||
T1-16 | Lobsters | Plastic | 4 | |||
T1-17 | Chinese
Calendar |
Long (scrolled) | 1 | |||
T1-18 | Electric Candles | 5 | ||||
T1-19 | Vacancy sign | White | 1 | |||
T1-20 | Flintstone Cosh | Rubber | 1 | |||
T1-21 | Gavel | Wooden | 1 | |||
T1-22 | Decorative rope | 12 and half ft | 1 | |||
T1-22 | Gnat spray | (Flit) | 1 | |||
T1-24 | Vanity Mirrors | Hand Held silver – Victorian | 3 + 1 | |||
T1-25 | Quill holder
feathers /pen |
Silver | 1
2 + 1 |
|||
T1-26 | Letter opener | 1 | ||||
T1-27* | Picture Mirror | Small | 1 | |||
T1-28 | Headphones | Wartime | 1 | |||
T1-29 | Decanter & glasses | Cut glass | 1 + 6 | |||
T1-30 | Shot glasses | Small | 17 | |||
T1-31 | Shot glasses | Medium | 21 | |||
T1-32* | Blotter | 1 | ||||
T1-33* | Tray | Small silver | 1 | |||
T1-34* | Money | Mixture of currencies – coins and notes | ||||
T1-35* | Keys & Jailor’s ring | Loose | Several + 1 | |||
T1-36 | Railway Hand lamp | Victorian? | 1 | |||
T1-37 | Bible | Small brown leather | 1 | |||
T1-38 | In tray | Wooden | 1 | |||
Trunk 2 | ||||||
T2-1 | Wig head | 2 | ||||
T2-2 | Mic Heads | 1920’s American | 3 | |||
T2-3 | Tankards | Mixture of styles/sizes | 7 | |||
T2-4 | Goblets | Silver/Gold | 2 + 1 | |||
T2-5 | Camping Mugs | Black enamel | 3 | |||
T2-6 | Coffee & Teapots | Silver | 1 + 1 | |||
T2-7 | Large Pitcher | White enamel | 1 | |||
T2-8 | Ornate Vase | Green | 1 | |||
T2-9 | Decanter | Plain Glass | 1 | |||
T2-10 | Candle Holder | Antique Glass/
Brass effect |
1+1 | |||
T2-11 | Wee willy winkie candle holders | Brass/Pewter | 1+1 | |||
T2-12 | Rosy apples | Red plastic | 12 | |||
T2-13 | Cigarette cases | Silver / tan leather
|
1 + 1 | |||
T2-14 | Wallets | Leather – black burgundy/tan | 3 | |||
T2-15 | Whistles | Police/referee | 1+2 | |||
T2-16 | Gas mask | Wartime in box | 1 | |||
T2-17 | Camera & case | Kodak Bellows (1920’s?) | 1 | |||
T2-18 | Pipe | Sherlock Holmes style | 1 | |||
T2-19 | Spiders | Large, medium, in jar | 1+1+1 | |||
T2-20 | Cash box | Metal | 1 | |||
T2-21 | Chinese scrolls | Hand held | 3 | |||
T2-22 | Antique pegs | Large wooden | 7 | |||
T2-23 | Spoon/forks | Silver | 1+2 | |||
T2-24 | Mini whip | Black leather | 1 | |||
T2-25 | Inkwell | Glass | 1 | |||
T2-26 | Padlock & key | Large | 1 | |||
T2-27 | Medicine bottles | Glass | 2 | |||
T2-28 | Marbles | Various | 1 bag | |||
T2-29 | Chicken | White motorised | 1 | |||
T2-30 | Scrubbing brushes | 2 | ||||
T2-31 | ||||||
General | ||||||
G – 1 | Saucepans – 2 with lids | Black ‘cast iron’ – various sizes | 3 | |||
G – 2 | Variety of liquor bottles | Assorted shape and type | 7 | |||
G – 3 | Lanterns | Assorted | 3 | |||
G – 4 | Bird in a cage | Linnet? | 1 | |||
G – 5 | Oil lamps | 2 | ||||
G – 6 | Fire | Working electrics | 1 | |||
G – 7 | Old fashioned Box | Wooden with brass fittings | 1 | |||
G – 8 | Suitcase | Small old weekend | 1 | |||
G – 9 | Stool | Black wooden | 1 | |||
G – 10 | Tea trolley | Whiteish (needs repainting) | 1 | |||
G – 11 | Snow Shute | Wooden | 1 | |||
G – 12 | Variety of Crockery | Coffee pot, cups & saucers, side plates
|
||||
G – 13 | Staffs | Selection – silver/gold orbs | 6 | |||
G – 14 | Decanter | Glass | 1 | |||
G – 15 | Straw Broom | 1 | ||||
G – 16 | Beer Glass | Glass | 1 | |||
G – 17 | Witches broom | Light up | 1 | |||
G – 18 | Top hat Canes | Black with tops | 5 | |||
G – 19 | Walking canes | Wooden | 3 | |||
G – 20 | Swords | Selection | 4 | |||
G – 21 | Axes | Silver/Wood | 1+1 | |||
G – 22 | Mace | Gold decorated | 1 | |||
G – 23 | Carpet beater | 1 | ||||
G – 24 | Blind sticks | White | 2 | |||
G – 25 | Harp | Gold | 1 | |||
G – 26 | Chariot wheel | Wooden | 2 | |||
G – 27 | Baskets | Assorted inc. Flower | 6 | |||
G – 28 | Coconut shells | 9 | ||||
G – 29 | Bottles | Fake – selection | Box of | |||
G – 30 | Wooden crate | Rope handled | 1 | |||
G – 31 | Rope | Thick proof loaded | ||||
AL-1* | Fans | 4 | ||||
AL-2 | Lanterns | Chinese Paper | 4 | |||
AL-3 | Chinese Calendar | Long (scrolled) | 1 | |||
AL-4* | Truncheons | Bag | ||||
AL-5 | Beach Ball | Blow up! | 1 | |||
AL- 6 | Fan | 1 | ||||
|
Inventory of Magna Carta Lock Up
Ref. | Item | Description | Amount | |||
MC1 | Truck | 4ft x 5ft | 1 | |||
“ | 2 mtr x 1 mtr | 2 | ||||
“ | 6 ft 8 ½” x 4 ft | 1 | ||||
“ | 5 ft 4” x 3 ft | 1 | ||||
“ | 10 ft x 5 ft | 1 | ||||
1680 (5ft 6”)4 sets x4 | 16 | |||||
1350 (4ft 5”)6 sets x4 | 24 | |||||
910 (36”) 2 sets x 4 | 8 | |||||
740 (29”) | 5 | |||||
590 (23”) | 4 | |||||
440 (17 ¼”) 2 sets x 4 | 8 | |||||
380 (15”) | 4 | |||||
280 (11”) | 4 | |||||
650 (25 ½”) | 3 | |||||
Trees for Into the Woods | 7 | |||||
Wedge | Ramp | 1 | ||||
Flat | 6ft 10” x 11 ft x 2”
(2070mm x 3400mm) |
1 | ||||
Flat | 5 ft x 11 ft 2”
(1540mm x 3400mm) |
5 | ||||
Flat | 1020mm x 3400mm | 2 | ||||
Flats | 1240mm x 3400mm | 2 | ||||
Door Flats | 1220mm x 3400mm | 2 | ||||
Brick Flat | 940mm x 3400mm | 1 | ||||
Scrim Windows | 940mm x 3400mm | 2 | ||||
Double door Flat | 1530mm x 3400mm | 1 | ||||
Window Flats | 2000mm x 3400mm | 2 | ||||
Doors | 2 | |||||
Window Frames | Georgian | 3 | ||||
Window Frames | Sash | 2 | ||||
Doors (Millie) | 6 ft 6” x 2ft | 6 | ||||
Fold Up window | 1 | |||||
Orchestra Rail | 1 | |||||
Orchestra Pit Triangle | 1 | |||||
Legs | Jane Eyre | |||||
Gang Plank | 1 | |||||
Wooden Beds | Hinged (flat pack) | 4 | ||||
Trestles and top | Wooden | |||||
Seaside Postcard | Full size | 1 | ||||
Illuminating Box | Varying signs(Bar/Burger Bar/On air | 1 | ||||
Gravestone | 1 | |||||
Screen ends | 2 | |||||
Benches | Wooden slated | 2 | ||||
Projection Sheets | 5 ft x 4 ft | 2 | ||||
Large dice | Wooden painted | 1 | ||||
Folding screen | Painted | 1 | ||||
Radio Mic | 1930’s | 1 | ||||
Large ‘soup’ saucepan with lid | 1 | |||||
Whistling kettle | 1 | |||||
Enamel plates | 3 | |||||
Suitcases | Varying sizes | 3 | ||||
Wooden chair | Painted gold | 1 | ||||
Hampers | 3 | |||||
Tankard | 1 | |||||
Box files | Old fashioned | 6 |
|
|||
Mops | With long handles | 5 | ||||
Metal buckets | 4 | |||||
Scrubbing brushes | 8 | |||||
Black | 1 | |||||
Carpet bag | 1 | |||||
Flour bag | 1 | |||||
Money bags | 2 | |||||
Eggs and toes!! | ||||||
Beanstalk | 1 | |||||
Clive’s box | Wooden with handle | 1 | ||||
Easel | Wooden | 1 | ||||
Castors | Large | |||||
Bunting | Red, white, blue | 2 x bags | ||||
Slash cloths | Red and silver | 2 x boxes | ||||
Dustbin | Metal | 1 | ||||
Canvases | Various painted | |||||
Balustrade | Painted | 2 x bundles | ||||
Mirrors | 2 | |||||
Painting | Male!! | 1 | ||||
Scarecrows | On Sticks | 2 | ||||
General | ||||||
Tins of paint | ||||||
Spray paint cans | ||||||
Paint brushes | ||||||
Rollers | ||||||
Painting trays | ||||||
Boiler suits | ||||||
Carpet laying tape | ||||||
Clout nails | 2 x bags | |||||
Life rings | (American)! | 3 | ||||
Illuminating sign | ‘Hot Box’ | 1 | ||||
White Cow | Wooden on wheels | 1 | ||||
Hernando’s sign | 1 | |||||
Cabinet | Elizabethan wooden | 1 | ||||
Camouflage | Boxes and bag | 2 + 1 | ||||